LINK GRAPH RESEARCH
Website authority rankings
Compare graph PageRank positions. This is not Google Search's internal PageRank or a guarantee of search visibility.
Ranking snapshot refreshed 17 Nov 2026 03:30 UTC. Underlying model data may be older.
| Graph position | Domain | Est. monthly visits | Est. worth |
|---|---|---|---|
| 2 | google.com | 79.9B | $55.2B |
| 3 | facebook.com | 43.6B | $36.8B |
| 5 | instagram.com | 20.4B | $17.2B |
| 6 | cloudflare.com | 6.7B | $4.7B |
| 8 | youtube.com | 13.1B | $9.9B |
| 11 | godaddy.com | 605M | $418.3M |
| 12 | linkedin.com | 8.4B | $7.1B |
| 14 | twitter.com | 9.5B | $8.1B |
| 15 | github.com | 2.5B | $1.7B |
| 16 | wordpress.org | 4.3B | $2.6B |
| 19 | parastorage.com | 739.9K | $386.6K |
| 20 | apple.com | 5.6B | $3.9B |
| 21 | gravatar.com | 6.1B | $4.2B |
| 22 | x.com | 4.5B | $3.8B |
| 23 | pinterest.com | 5.2B | $4.4B |
| 24 | shopify.com | 1.7B | $1.2B |
| 25 | whatsapp.com | 2.7B | $2.3B |
| 26 | fontawesome.com | 1.4B | $992.7M |
| 27 | vimeo.com | 3.1B | $2.4B |
| 28 | microsoft.com | 3.5B | $2.4B |
| 30 | jquery.com | 1.6B | $1.1B |
| 32 | fbcdn.net | 283M | $173.9M |
| 33 | miit.gov.cn | 25.4M | $15M |
| 34 | hugedomains.com | 66K | $178.5K |
| 35 | typekit.net | 482.7M | $296.6M |
| 37 | tiktok.com | 3B | $2.5B |
| 39 | bootstrapcdn.com | 558.2M | $343M |
| 41 | adobe.com | 1.6B | $1.1B |
| 42 | eloqua.com | 68.1K | $177.7K |
| 43 | yandex.ru | 2.2B | $1.5B |
| 44 | fb.com | 438.5M | $269.5M |
| 47 | w.org | 319.4M | $196.3M |
| 48 | amazon.com | 2.9B | $2B |
| 49 | above.com | 8.7K | $154.2K |
| 50 | gandi.net | 68.3K | $210.2K |
| 52 | europa.eu | 2.8B | $1.7B |
| 53 | threads.com | 572.2M | $351.6M |
| 54 | shopifysvc.com | 68.2K | $168.9K |
| 55 | abovedomains.com | 8.3K | $103.9K |
| 57 | doubleclick.net | 401.4M | $246.7M |
| 58 | meta.com | 427.3M | $262.6M |
| 59 | meta.ai | 94.5M | $58.1M |
| 61 | spotify.com | 2B | $1.1B |
| 62 | mozilla.org | 1.9B | $1.3B |
| 65 | messenger.com | 160.4M | $98.6M |
| 66 | sqspcdn.com | 14.2M | $8.2M |
| 67 | squarespace-cdn.com | 300.1M | $184.4M |
| 68 | stripe.com | 472.5M | $290.4M |
| 69 | shop.app | 18M | $10.4M |
| 70 | muse.ai | 35.6M | $21.3M |
| 72 | paypal.com | 1.3B | $924.9M |
| 73 | twimg.com | 81M | $49.9M |
| 74 | fastly.com | 40.3M | $24.3M |
| 75 | googlesyndication.com | 421.8M | $259.2M |
| 76 | x.ai | 50.3M | $30.6M |
| 77 | qq.com | 193.6M | $119M |
| 79 | shopifycdn.com | 68.3K | $160.4K |
| 80 | outbrain.com | 43M | $26M |
| 81 | fbsbx.com | 240.3M | $147.7M |
| 82 | oculus.com | 116.8M | $71.8M |
| 83 | fb.watch | 155.9M | $95.8M |
| 84 | oversightboard.com | 8.3M | $4.6M |
| 85 | editmysite.com | 5.7M | $3.2M |
| 86 | typekit.com | 16.1M | $9.3M |
| 88 | internalfb.com | 1.7M | $869.3K |
| 89 | livestream.com | 135.9M | $83.6M |
| 90 | workplace.com | 49.2M | $29.9M |
| 91 | wp.com | 567.5M | $348.2M |
| 92 | oculuscdn.com | 941.7K | $467.5K |
| 93 | internet.org | 34.2M | $20.2M |
| 94 | vk.com | 663.6M | $549M |
| 95 | fb.gg | 1.2M | $573.4K |
| 96 | origami.design | 5.1M | $2.6M |
| 97 | opensourcebridge.org | 37M | $20.9M |
| 100 | cpanel.net | 28.3M | $15.1M |
About this measure
Read methodology →The ranking is a crawl-graph signal, not a score assigned by Google. Domain coverage changes with the underlying crawl data.